| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2009 | KIA | Optima | Automatic | $10,495.00 | Details | |
|
|
2006 | Hyundai | Santa FE | Auto | $7,995.00 | Details | |
|
|
1998 | Chevrolet | Venture | Auto | $2,500.00 | Details | |
|
|
2002 | Chevrolet | Monte Carlo SS 2d CO | Auto | $5,995.00 | Details | |
|
|
2002 | Pontiac | Aztek | Auto | Contact Dealer | Details | |
|
|
‡ 2002 | Jeep | Liberty | Auto | Contact Dealer | Details | |
|
|
‡ 2003 | Dodge | Ram 1500 | Auto | Contact Dealer | Details | |
|
|
‡ 2003 | Chrysler | Sebring | Auto | $4,995.00 | Details | |
|
|
‡ 2007 | Pontiac | G6 | Auto | $8,995.00 | Details | |
|
|
‡ 2004 | GMC | Envoy | Auto | Contact Dealer | Details |
