| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
1992 | Chevrolet | Caprice Classic | Auto | $2,995.00 | Details | |
|
1995 | Coachmen | 364tbs | Auto | Contact Dealer | Details | |
|
|
1996 | Jeep | Grand Cherokee | Auto | Contact Dealer | Details | |
|
|
‡ 1997 | Chrysler | Sebring Jxi 2d Conve | Auto | $4,995.00 | Details | |
|
|
1998 | Chevrolet | Venture | Auto | $2,995.00 | Details | |
|
|
‡ 1998 | Dodge | Grand Caravan | Auto | $2,595.00 | Details | |
|
|
2001 | Chrysler | PT Cruiser | Auto | $4,995.00 | Details | |
|
|
‡ 2001 | Chrysler | PT Cruiser | Auto | $2,500.00 | Details | |
|
|
‡ 2001 | Oldsmobile | Intrigue | Auto | $5,995.00 | Details | |
|
|
‡ 2001 | Pontiac | Grand AM | Auto | $3,995.00 | Details |
