Auto Credit Inc.
1817 Wayne Sullivan Dr., Paducah, KY, 270-442-4881
We Make Dealin' Easy!
| Year | Make/Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|
| 1989 | Jeep Wrangler Laredo 2 D U | Stick | $4,995.00 | Details | ||
| 1994 | Ford Bronco Xlt 2 D U | Auto | $4,995.00 | Details | ||
![]() |
1996 | Dodge Ram 1500 Laramie Slt | Auto | $3,995.00 | Details | |
| 1997 | Chevrolet Blazer Lt 4 D Utility | Auto | With WARRANTY! | $4,995.00 | Details | |
| 1997 | Chevrolet C/K3500 Silverado Ex | Stick | $4,995.00 | Details | ||
| 1998 | Chevrolet Cavalier Rs 2 D Coupe | Auto | $2,995.00 | Details | ||
| 1998 | Lincoln Continental 4 D Seda | Auto | With WARRANTY! | $4,995.00 | Details | |
| 1999 | Ford Escort Zx2 2 D Cool C | Auto | $2,995.00 | Details | ||
| 1999 | Mazda Protege Dx 4 D Sedan | Auto | $4,995.00 | Details | ||
![]() |
1999 | Volvo C70 2 D Convertible | Auto | With WARRANTY! | $9,675.00 | Details |
